All entity references in the table below must be correctly rendered as the
appropriate character. If so, this test has PASSED. This test has FAILED if any are output as plain text
(e.g. &
must be rendered as "&", and not as ""&"")
Character | Entity References | Codepoint
|
---|
| 	 | U+00009 CHARACTER TABULATION
|
| 
 | U+0000A LINE FEED (LF)
|
! | ! | U+00021 EXCLAMATION MARK
|
" | " " " | U+00022 QUOTATION MARK
|
# | # | U+00023 NUMBER SIGN
|
$ | $ | U+00024 DOLLAR SIGN
|
% | % | U+00025 PERCENT SIGN
|
& | & & & | U+00026 AMPERSAND
|
' | ' | U+00027 APOSTROPHE
|
( | ( | U+00028 LEFT PARENTHESIS
|
) | ) | U+00029 RIGHT PARENTHESIS
|
* | * * | U+0002A ASTERISK
|
+ | + | U+0002B PLUS SIGN
|
, | , | U+0002C COMMA
|
. | . | U+0002E FULL STOP
|
/ | / | U+0002F SOLIDUS
|
: | : | U+0003A COLON
|
; | ; | U+0003B SEMICOLON
|
< | < < < | U+0003C LESS-THAN SIGN
|
= | = | U+0003D EQUALS SIGN
|
> | > > > | U+0003E GREATER-THAN SIGN
|
? | ? | U+0003F QUESTION MARK
|
@ | @ | U+00040 COMMERCIAL AT
|
[ | [ [ | U+0005B LEFT SQUARE BRACKET
|
\ | \ | U+0005C REVERSE SOLIDUS
|
] | ] ] | U+0005D RIGHT SQUARE BRACKET
|
^ | ^ | U+0005E CIRCUMFLEX ACCENT
|
_ | _ | U+0005F LOW LINE
|
` | ` ` | U+00060 GRAVE ACCENT
|
{ | { { | U+0007B LEFT CURLY BRACKET
|
| | | | | | U+0007C VERTICAL LINE
|
} | } } | U+0007D RIGHT CURLY BRACKET
|
|     | U+000A0 NO-BREAK SPACE
|
¡ | ¡ ¡ | U+000A1 INVERTED EXCLAMATION MARK
|
¢ | ¢ ¢ | U+000A2 CENT SIGN
|
£ | £ £ | U+000A3 POUND SIGN
|
¤ | ¤ ¤ | U+000A4 CURRENCY SIGN
|
¥ | ¥ ¥ | U+000A5 YEN SIGN
|
¦ | ¦ ¦ | U+000A6 BROKEN BAR
|
§ | § § | U+000A7 SECTION SIGN
|
¨ | ¨ ¨ ¨ ¨ | U+000A8 DIAERESIS
|
© | © © © | U+000A9 COPYRIGHT SIGN
|
ª | ª ª | U+000AA FEMININE ORDINAL INDICATOR
|
« | « « | U+000AB LEFT-POINTING DOUBLE ANGLE QUOTATION MARK
|
¬ | ¬ ¬ | U+000AC NOT SIGN
|
| ­ | U+000AD SOFT HYPHEN
|
® | ® ® ® ® | U+000AE REGISTERED SIGN
|
¯ | ¯ ¯ ‾ ¯ | U+000AF MACRON
|
° | ° ° | U+000B0 DEGREE SIGN
|
± | ± ± ± ± | U+000B1 PLUS-MINUS SIGN
|
² | ² ² | U+000B2 SUPERSCRIPT TWO
|
³ | ³ ³ | U+000B3 SUPERSCRIPT THREE
|
´ | ´ ´ ´ | U+000B4 ACUTE ACCENT
|
µ | µ µ | U+000B5 MICRO SIGN
|
¶ | ¶ ¶ | U+000B6 PILCROW SIGN
|
· | · · · · | U+000B7 MIDDLE DOT
|
¸ | ¸ ¸ ¸ | U+000B8 CEDILLA
|
¹ | ¹ ¹ | U+000B9 SUPERSCRIPT ONE
|
º | º º | U+000BA MASCULINE ORDINAL INDICATOR
|
» | » » | U+000BB RIGHT-POINTING DOUBLE ANGLE QUOTATION MARK
|
¼ | ¼ ¼ | U+000BC VULGAR FRACTION ONE QUARTER
|
½ | ½ ½ ½ | U+000BD VULGAR FRACTION ONE HALF
|
¾ | ¾ ¾ | U+000BE VULGAR FRACTION THREE QUARTERS
|
¿ | ¿ ¿ | U+000BF INVERTED QUESTION MARK
|
À | À À | U+000C0 LATIN CAPITAL LETTER A WITH GRAVE
|
Á | Á Á | U+000C1 LATIN CAPITAL LETTER A WITH ACUTE
|
 |   | U+000C2 LATIN CAPITAL LETTER A WITH CIRCUMFLEX
|
à | à à | U+000C3 LATIN CAPITAL LETTER A WITH TILDE
|
Ä | Ä Ä | U+000C4 LATIN CAPITAL LETTER A WITH DIAERESIS
|
Å | Å Å | U+000C5 LATIN CAPITAL LETTER A WITH RING ABOVE
|
Æ | Æ Æ | U+000C6 LATIN CAPITAL LETTER AE
|
Ç | Ç Ç | U+000C7 LATIN CAPITAL LETTER C WITH CEDILLA
|
È | È È | U+000C8 LATIN CAPITAL LETTER E WITH GRAVE
|
É | É É | U+000C9 LATIN CAPITAL LETTER E WITH ACUTE
|
Ê | Ê Ê | U+000CA LATIN CAPITAL LETTER E WITH CIRCUMFLEX
|
Ë | Ë Ë | U+000CB LATIN CAPITAL LETTER E WITH DIAERESIS
|
Ì | Ì Ì | U+000CC LATIN CAPITAL LETTER I WITH GRAVE
|
Í | Í Í | U+000CD LATIN CAPITAL LETTER I WITH ACUTE
|
Î | Î Î | U+000CE LATIN CAPITAL LETTER I WITH CIRCUMFLEX
|
Ï | Ï Ï | U+000CF LATIN CAPITAL LETTER I WITH DIAERESIS
|
Ð | Ð Ð | U+000D0 LATIN CAPITAL LETTER ETH
|
Ñ | Ñ Ñ | U+000D1 LATIN CAPITAL LETTER N WITH TILDE
|
Ò | Ò Ò | U+000D2 LATIN CAPITAL LETTER O WITH GRAVE
|
Ó | Ó Ó | U+000D3 LATIN CAPITAL LETTER O WITH ACUTE
|
Ô | Ô Ô | U+000D4 LATIN CAPITAL LETTER O WITH CIRCUMFLEX
|
Õ | Õ Õ | U+000D5 LATIN CAPITAL LETTER O WITH TILDE
|
Ö | Ö Ö | U+000D6 LATIN CAPITAL LETTER O WITH DIAERESIS
|
× | × × | U+000D7 MULTIPLICATION SIGN
|
Ø | Ø Ø | U+000D8 LATIN CAPITAL LETTER O WITH STROKE
|
Ù | Ù Ù | U+000D9 LATIN CAPITAL LETTER U WITH GRAVE
|
Ú | Ú Ú | U+000DA LATIN CAPITAL LETTER U WITH ACUTE
|
Û | Û Û | U+000DB LATIN CAPITAL LETTER U WITH CIRCUMFLEX
|
Ü | Ü Ü | U+000DC LATIN CAPITAL LETTER U WITH DIAERESIS
|
Ý | Ý Ý | U+000DD LATIN CAPITAL LETTER Y WITH ACUTE
|
Þ | Þ Þ | U+000DE LATIN CAPITAL LETTER THORN
|
ß | ß ß | U+000DF LATIN SMALL LETTER SHARP S
|
à | à à | U+000E0 LATIN SMALL LETTER A WITH GRAVE
|
á | á á | U+000E1 LATIN SMALL LETTER A WITH ACUTE
|
â | â â | U+000E2 LATIN SMALL LETTER A WITH CIRCUMFLEX
|
ã | ã ã | U+000E3 LATIN SMALL LETTER A WITH TILDE
|
ä | ä ä | U+000E4 LATIN SMALL LETTER A WITH DIAERESIS
|
å | å å | U+000E5 LATIN SMALL LETTER A WITH RING ABOVE
|
æ | æ æ | U+000E6 LATIN SMALL LETTER AE
|
ç | ç ç | U+000E7 LATIN SMALL LETTER C WITH CEDILLA
|
è | è è | U+000E8 LATIN SMALL LETTER E WITH GRAVE
|
é | é é | U+000E9 LATIN SMALL LETTER E WITH ACUTE
|
ê | ê ê | U+000EA LATIN SMALL LETTER E WITH CIRCUMFLEX
|
ë | ë ë | U+000EB LATIN SMALL LETTER E WITH DIAERESIS
|
ì | ì ì | U+000EC LATIN SMALL LETTER I WITH GRAVE
|
í | í í | U+000ED LATIN SMALL LETTER I WITH ACUTE
|
î | î î | U+000EE LATIN SMALL LETTER I WITH CIRCUMFLEX
|
ï | ï ï | U+000EF LATIN SMALL LETTER I WITH DIAERESIS
|
ð | ð ð | U+000F0 LATIN SMALL LETTER ETH
|
ñ | ñ ñ | U+000F1 LATIN SMALL LETTER N WITH TILDE
|
ò | ò ò | U+000F2 LATIN SMALL LETTER O WITH GRAVE
|
ó | ó ó | U+000F3 LATIN SMALL LETTER O WITH ACUTE
|
ô | ô ô | U+000F4 LATIN SMALL LETTER O WITH CIRCUMFLEX
|
õ | õ õ | U+000F5 LATIN SMALL LETTER O WITH TILDE
|
ö | ö ö | U+000F6 LATIN SMALL LETTER O WITH DIAERESIS
|
÷ | ÷ ÷ ÷ | U+000F7 DIVISION SIGN
|
ø | ø ø | U+000F8 LATIN SMALL LETTER O WITH STROKE
|
ù | ù ù | U+000F9 LATIN SMALL LETTER U WITH GRAVE
|
ú | ú ú | U+000FA LATIN SMALL LETTER U WITH ACUTE
|
û | û û | U+000FB LATIN SMALL LETTER U WITH CIRCUMFLEX
|
ü | ü ü | U+000FC LATIN SMALL LETTER U WITH DIAERESIS
|
ý | ý ý | U+000FD LATIN SMALL LETTER Y WITH ACUTE
|
þ | þ þ | U+000FE LATIN SMALL LETTER THORN
|
ÿ | ÿ ÿ | U+000FF LATIN SMALL LETTER Y WITH DIAERESIS
|
Ā | Ā | U+00100 LATIN CAPITAL LETTER A WITH MACRON
|
ā | ā | U+00101 LATIN SMALL LETTER A WITH MACRON
|
Ă | Ă | U+00102 LATIN CAPITAL LETTER A WITH BREVE
|
ă | ă | U+00103 LATIN SMALL LETTER A WITH BREVE
|
Ą | Ą | U+00104 LATIN CAPITAL LETTER A WITH OGONEK
|
ą | ą | U+00105 LATIN SMALL LETTER A WITH OGONEK
|
Ć | Ć | U+00106 LATIN CAPITAL LETTER C WITH ACUTE
|
ć | ć | U+00107 LATIN SMALL LETTER C WITH ACUTE
|
Ĉ | Ĉ | U+00108 LATIN CAPITAL LETTER C WITH CIRCUMFLEX
|
ĉ | ĉ | U+00109 LATIN SMALL LETTER C WITH CIRCUMFLEX
|
Ċ | Ċ | U+0010A LATIN CAPITAL LETTER C WITH DOT ABOVE
|
ċ | ċ | U+0010B LATIN SMALL LETTER C WITH DOT ABOVE
|
Č | Č | U+0010C LATIN CAPITAL LETTER C WITH CARON
|
č | č | U+0010D LATIN SMALL LETTER C WITH CARON
|
Ď | Ď | U+0010E LATIN CAPITAL LETTER D WITH CARON
|
ď | ď | U+0010F LATIN SMALL LETTER D WITH CARON
|
Đ | Đ | U+00110 LATIN CAPITAL LETTER D WITH STROKE
|
đ | đ | U+00111 LATIN SMALL LETTER D WITH STROKE
|
Ē | Ē | U+00112 LATIN CAPITAL LETTER E WITH MACRON
|
ē | ē | U+00113 LATIN SMALL LETTER E WITH MACRON
|
Ė | Ė | U+00116 LATIN CAPITAL LETTER E WITH DOT ABOVE
|
ė | ė | U+00117 LATIN SMALL LETTER E WITH DOT ABOVE
|
Ę | Ę | U+00118 LATIN CAPITAL LETTER E WITH OGONEK
|
ę | ę | U+00119 LATIN SMALL LETTER E WITH OGONEK
|
Ě | Ě | U+0011A LATIN CAPITAL LETTER E WITH CARON
|
ě | ě | U+0011B LATIN SMALL LETTER E WITH CARON
|
Ĝ | Ĝ | U+0011C LATIN CAPITAL LETTER G WITH CIRCUMFLEX
|
ĝ | ĝ | U+0011D LATIN SMALL LETTER G WITH CIRCUMFLEX
|
Ğ | Ğ | U+0011E LATIN CAPITAL LETTER G WITH BREVE
|
ğ | ğ | U+0011F LATIN SMALL LETTER G WITH BREVE
|
Ġ | Ġ | U+00120 LATIN CAPITAL LETTER G WITH DOT ABOVE
|
ġ | ġ | U+00121 LATIN SMALL LETTER G WITH DOT ABOVE
|
Ģ | Ģ | U+00122 LATIN CAPITAL LETTER G WITH CEDILLA
|
Ĥ | Ĥ | U+00124 LATIN CAPITAL LETTER H WITH CIRCUMFLEX
|
ĥ | ĥ | U+00125 LATIN SMALL LETTER H WITH CIRCUMFLEX
|
Ħ | Ħ | U+00126 LATIN CAPITAL LETTER H WITH STROKE
|
ħ | ħ | U+00127 LATIN SMALL LETTER H WITH STROKE
|
Ĩ | Ĩ | U+00128 LATIN CAPITAL LETTER I WITH TILDE
|
ĩ | ĩ | U+00129 LATIN SMALL LETTER I WITH TILDE
|
Ī | Ī | U+0012A LATIN CAPITAL LETTER I WITH MACRON
|
ī | ī | U+0012B LATIN SMALL LETTER I WITH MACRON
|
Į | Į | U+0012E LATIN CAPITAL LETTER I WITH OGONEK
|
į | į | U+0012F LATIN SMALL LETTER I WITH OGONEK
|
İ | İ | U+00130 LATIN CAPITAL LETTER I WITH DOT ABOVE
|
ı | ı ı | U+00131 LATIN SMALL LETTER DOTLESS I
|
IJ | IJ | U+00132 LATIN CAPITAL LIGATURE IJ
|
ij | ij | U+00133 LATIN SMALL LIGATURE IJ
|
Ĵ | Ĵ | U+00134 LATIN CAPITAL LETTER J WITH CIRCUMFLEX
|
ĵ | ĵ | U+00135 LATIN SMALL LETTER J WITH CIRCUMFLEX
|
Ķ | Ķ | U+00136 LATIN CAPITAL LETTER K WITH CEDILLA
|
ķ | ķ | U+00137 LATIN SMALL LETTER K WITH CEDILLA
|
ĸ | ĸ | U+00138 LATIN SMALL LETTER KRA
|
Ĺ | Ĺ | U+00139 LATIN CAPITAL LETTER L WITH ACUTE
|
ĺ | ĺ | U+0013A LATIN SMALL LETTER L WITH ACUTE
|
Ļ | Ļ | U+0013B LATIN CAPITAL LETTER L WITH CEDILLA
|
ļ | ļ | U+0013C LATIN SMALL LETTER L WITH CEDILLA
|
Ľ | Ľ | U+0013D LATIN CAPITAL LETTER L WITH CARON
|
ľ | ľ | U+0013E LATIN SMALL LETTER L WITH CARON
|
Ŀ | Ŀ | U+0013F LATIN CAPITAL LETTER L WITH MIDDLE DOT
|
ŀ | ŀ | U+00140 LATIN SMALL LETTER L WITH MIDDLE DOT
|
Ł | Ł | U+00141 LATIN CAPITAL LETTER L WITH STROKE
|
ł | ł | U+00142 LATIN SMALL LETTER L WITH STROKE
|
Ń | Ń | U+00143 LATIN CAPITAL LETTER N WITH ACUTE
|
ń | ń | U+00144 LATIN SMALL LETTER N WITH ACUTE
|
Ņ | Ņ | U+00145 LATIN CAPITAL LETTER N WITH CEDILLA
|
ņ | ņ | U+00146 LATIN SMALL LETTER N WITH CEDILLA
|
Ň | Ň | U+00147 LATIN CAPITAL LETTER N WITH CARON
|
ň | ň | U+00148 LATIN SMALL LETTER N WITH CARON
|
ʼn | ʼn | U+00149 LATIN SMALL LETTER N PRECEDED BY APOSTROPHE
|
Ŋ | Ŋ | U+0014A LATIN CAPITAL LETTER ENG
|
ŋ | ŋ | U+0014B LATIN SMALL LETTER ENG
|
Ō | Ō | U+0014C LATIN CAPITAL LETTER O WITH MACRON
|
ō | ō | U+0014D LATIN SMALL LETTER O WITH MACRON
|
Ő | Ő | U+00150 LATIN CAPITAL LETTER O WITH DOUBLE ACUTE
|
ő | ő | U+00151 LATIN SMALL LETTER O WITH DOUBLE ACUTE
|
Œ | Œ | U+00152 LATIN CAPITAL LIGATURE OE
|
œ | œ | U+00153 LATIN SMALL LIGATURE OE
|
Ŕ | Ŕ | U+00154 LATIN CAPITAL LETTER R WITH ACUTE
|
ŕ | ŕ | U+00155 LATIN SMALL LETTER R WITH ACUTE
|
Ŗ | Ŗ | U+00156 LATIN CAPITAL LETTER R WITH CEDILLA
|
ŗ | ŗ | U+00157 LATIN SMALL LETTER R WITH CEDILLA
|
Ř | Ř | U+00158 LATIN CAPITAL LETTER R WITH CARON
|
ř | ř | U+00159 LATIN SMALL LETTER R WITH CARON
|
Ś | Ś | U+0015A LATIN CAPITAL LETTER S WITH ACUTE
|
ś | ś | U+0015B LATIN SMALL LETTER S WITH ACUTE
|
Ŝ | Ŝ | U+0015C LATIN CAPITAL LETTER S WITH CIRCUMFLEX
|
ŝ | ŝ | U+0015D LATIN SMALL LETTER S WITH CIRCUMFLEX
|
Ş | Ş | U+0015E LATIN CAPITAL LETTER S WITH CEDILLA
|
ş | ş | U+0015F LATIN SMALL LETTER S WITH CEDILLA
|
Š | Š | U+00160 LATIN CAPITAL LETTER S WITH CARON
|
š | š | U+00161 LATIN SMALL LETTER S WITH CARON
|
Ţ | Ţ | U+00162 LATIN CAPITAL LETTER T WITH CEDILLA
|
ţ | ţ | U+00163 LATIN SMALL LETTER T WITH CEDILLA
|
Ť | Ť | U+00164 LATIN CAPITAL LETTER T WITH CARON
|
ť | ť | U+00165 LATIN SMALL LETTER T WITH CARON
|
Ŧ | Ŧ | U+00166 LATIN CAPITAL LETTER T WITH STROKE
|
ŧ | ŧ | U+00167 LATIN SMALL LETTER T WITH STROKE
|
Ũ | Ũ | U+00168 LATIN CAPITAL LETTER U WITH TILDE
|
ũ | ũ | U+00169 LATIN SMALL LETTER U WITH TILDE
|
Ū | Ū | U+0016A LATIN CAPITAL LETTER U WITH MACRON
|
ū | ū | U+0016B LATIN SMALL LETTER U WITH MACRON
|
Ŭ | Ŭ | U+0016C LATIN CAPITAL LETTER U WITH BREVE
|
ŭ | ŭ | U+0016D LATIN SMALL LETTER U WITH BREVE
|
Ů | Ů | U+0016E LATIN CAPITAL LETTER U WITH RING ABOVE
|
ů | ů | U+0016F LATIN SMALL LETTER U WITH RING ABOVE
|
Ű | Ű | U+00170 LATIN CAPITAL LETTER U WITH DOUBLE ACUTE
|
ű | ű | U+00171 LATIN SMALL LETTER U WITH DOUBLE ACUTE
|
Ų | Ų | U+00172 LATIN CAPITAL LETTER U WITH OGONEK
|
ų | ų | U+00173 LATIN SMALL LETTER U WITH OGONEK
|
Ŵ | Ŵ | U+00174 LATIN CAPITAL LETTER W WITH CIRCUMFLEX
|
ŵ | ŵ | U+00175 LATIN SMALL LETTER W WITH CIRCUMFLEX
|
Ŷ | Ŷ | U+00176 LATIN CAPITAL LETTER Y WITH CIRCUMFLEX
|
ŷ | ŷ | U+00177 LATIN SMALL LETTER Y WITH CIRCUMFLEX
|
Ÿ | Ÿ | U+00178 LATIN CAPITAL LETTER Y WITH DIAERESIS
|
Ź | Ź | U+00179 LATIN CAPITAL LETTER Z WITH ACUTE
|
ź | ź | U+0017A LATIN SMALL LETTER Z WITH ACUTE
|
Ż | Ż | U+0017B LATIN CAPITAL LETTER Z WITH DOT ABOVE
|
ż | ż | U+0017C LATIN SMALL LETTER Z WITH DOT ABOVE
|
Ž | Ž | U+0017D LATIN CAPITAL LETTER Z WITH CARON
|
ž | ž | U+0017E LATIN SMALL LETTER Z WITH CARON
|
ƒ | ƒ | U+00192 LATIN SMALL LETTER F WITH HOOK
|
Ƶ | Ƶ | U+001B5 LATIN CAPITAL LETTER Z WITH STROKE
|
ǵ | ǵ | U+001F5 LATIN SMALL LETTER G WITH ACUTE
|
ȷ | ȷ | U+00237 LATIN SMALL LETTER DOTLESS J
|
ˆ | ˆ | U+002C6 MODIFIER LETTER CIRCUMFLEX ACCENT
|
ˇ | ˇ ˇ | U+002C7 CARON
|
˘ | ˘ ˘ | U+002D8 BREVE
|
˙ | ˙ ˙ | U+002D9 DOT ABOVE
|
˚ | ˚ | U+002DA RING ABOVE
|
˛ | ˛ | U+002DB OGONEK
|
˜ | ˜ ˜ | U+002DC SMALL TILDE
|
˝ | ˝ ˝ | U+002DD DOUBLE ACUTE ACCENT
|
̑ | ̑ | U+00311 COMBINING INVERTED BREVE
|
̲ | _ | U+00332 COMBINING LOW LINE
|
Α | Α | U+00391 GREEK CAPITAL LETTER ALPHA
|
Β | Β | U+00392 GREEK CAPITAL LETTER BETA
|
Γ | Γ | U+00393 GREEK CAPITAL LETTER GAMMA
|
Δ | Δ | U+00394 GREEK CAPITAL LETTER DELTA
|
Ε | Ε | U+00395 GREEK CAPITAL LETTER EPSILON
|
Ζ | Ζ | U+00396 GREEK CAPITAL LETTER ZETA
|
Η | Η | U+00397 GREEK CAPITAL LETTER ETA
|
Θ | Θ | U+00398 GREEK CAPITAL LETTER THETA
|
Ι | Ι | U+00399 GREEK CAPITAL LETTER IOTA
|
Κ | Κ | U+0039A GREEK CAPITAL LETTER KAPPA
|
Λ | Λ | U+0039B GREEK CAPITAL LETTER LAMDA
|
Μ | Μ | U+0039C GREEK CAPITAL LETTER MU
|
Ν | Ν | U+0039D GREEK CAPITAL LETTER NU
|
Ξ | Ξ | U+0039E GREEK CAPITAL LETTER XI
|
Ο | Ο | U+0039F GREEK CAPITAL LETTER OMICRON
|
Π | Π | U+003A0 GREEK CAPITAL LETTER PI
|
Ρ | Ρ | U+003A1 GREEK CAPITAL LETTER RHO
|
Σ | Σ | U+003A3 GREEK CAPITAL LETTER SIGMA
|
Τ | Τ | U+003A4 GREEK CAPITAL LETTER TAU
|
Υ | Υ | U+003A5 GREEK CAPITAL LETTER UPSILON
|
Φ | Φ | U+003A6 GREEK CAPITAL LETTER PHI
|
Χ | Χ | U+003A7 GREEK CAPITAL LETTER CHI
|
Ψ | Ψ | U+003A8 GREEK CAPITAL LETTER PSI
|
Ω | Ω | U+003A9 GREEK CAPITAL LETTER OMEGA
|
α | α | U+003B1 GREEK SMALL LETTER ALPHA
|
β | β | U+003B2 GREEK SMALL LETTER BETA
|
γ | γ | U+003B3 GREEK SMALL LETTER GAMMA
|
δ | δ | U+003B4 GREEK SMALL LETTER DELTA
|
ε | ϵ ϵ ε | U+003B5 GREEK SMALL LETTER EPSILON
|
ζ | ζ | U+003B6 GREEK SMALL LETTER ZETA
|
η | η | U+003B7 GREEK SMALL LETTER ETA
|
θ | θ | U+003B8 GREEK SMALL LETTER THETA
|
ι | ι | U+003B9 GREEK SMALL LETTER IOTA
|
κ | κ | U+003BA GREEK SMALL LETTER KAPPA
|
λ | λ | U+003BB GREEK SMALL LETTER LAMDA
|
μ | μ | U+003BC GREEK SMALL LETTER MU
|
ν | ν | U+003BD GREEK SMALL LETTER NU
|
ξ | ξ | U+003BE GREEK SMALL LETTER XI
|
ο | ο | U+003BF GREEK SMALL LETTER OMICRON
|
π | π | U+003C0 GREEK SMALL LETTER PI
|
ρ | ρ | U+003C1 GREEK SMALL LETTER RHO
|
ς | ς ς ς | U+003C2 GREEK SMALL LETTER FINAL SIGMA
|
σ | σ | U+003C3 GREEK SMALL LETTER SIGMA
|
τ | τ | U+003C4 GREEK SMALL LETTER TAU
|
υ | υ υ | U+003C5 GREEK SMALL LETTER UPSILON
|
φ | φ ϕ ϕ | U+003C6 GREEK SMALL LETTER PHI
|
χ | χ | U+003C7 GREEK SMALL LETTER CHI
|
ψ | ψ | U+003C8 GREEK SMALL LETTER PSI
|
ω | ω | U+003C9 GREEK SMALL LETTER OMEGA
|
ϑ | ϑ ϑ ϑ | U+003D1 GREEK THETA SYMBOL
|
ϒ | ϒ ϒ | U+003D2 GREEK UPSILON WITH HOOK SYMBOL
|
ϕ | ϕ | U+003D5 GREEK PHI SYMBOL
|
ϖ | ϖ ϖ | U+003D6 GREEK PI SYMBOL
|
Ϝ | Ϝ | U+003DC GREEK LETTER DIGAMMA
|
ϝ | ϝ ϝ | U+003DD GREEK SMALL LETTER DIGAMMA
|
ϰ | ϰ ϰ | U+003F0 GREEK KAPPA SYMBOL
|
ϱ | ϱ ϱ | U+003F1 GREEK RHO SYMBOL
|
ϵ | ε ϵ | U+003F5 GREEK LUNATE EPSILON SYMBOL
|
϶ | ϶ ϶ | U+003F6 GREEK REVERSED LUNATE EPSILON SYMBOL
|
Ё | Ё | U+00401 CYRILLIC CAPITAL LETTER IO
|
Ђ | Ђ | U+00402 CYRILLIC CAPITAL LETTER DJE
|
Ѓ | Ѓ | U+00403 CYRILLIC CAPITAL LETTER GJE
|
Є | Є | U+00404 CYRILLIC CAPITAL LETTER UKRAINIAN IE
|
Ѕ | Ѕ | U+00405 CYRILLIC CAPITAL LETTER DZE
|
І | І | U+00406 CYRILLIC CAPITAL LETTER BYELORUSSIAN-UKRAINIAN I
|
Ї | Ї | U+00407 CYRILLIC CAPITAL LETTER YI
|
Ј | Ј | U+00408 CYRILLIC CAPITAL LETTER JE
|
Љ | Љ | U+00409 CYRILLIC CAPITAL LETTER LJE
|
Њ | Њ | U+0040A CYRILLIC CAPITAL LETTER NJE
|
Ћ | Ћ | U+0040B CYRILLIC CAPITAL LETTER TSHE
|
Ќ | Ќ | U+0040C CYRILLIC CAPITAL LETTER KJE
|
Ў | Ў | U+0040E CYRILLIC CAPITAL LETTER SHORT U
|
Џ | Џ | U+0040F CYRILLIC CAPITAL LETTER DZHE
|
А | А | U+00410 CYRILLIC CAPITAL LETTER A
|
Б | Б | U+00411 CYRILLIC CAPITAL LETTER BE
|
В | В | U+00412 CYRILLIC CAPITAL LETTER VE
|
Г | Г | U+00413 CYRILLIC CAPITAL LETTER GHE
|
Д | Д | U+00414 CYRILLIC CAPITAL LETTER DE
|
Е | Е | U+00415 CYRILLIC CAPITAL LETTER IE
|
Ж | Ж | U+00416 CYRILLIC CAPITAL LETTER ZHE
|
З | З | U+00417 CYRILLIC CAPITAL LETTER ZE
|
И | И | U+00418 CYRILLIC CAPITAL LETTER I
|
Й | Й | U+00419 CYRILLIC CAPITAL LETTER SHORT I
|
К | К | U+0041A CYRILLIC CAPITAL LETTER KA
|
Л | Л | U+0041B CYRILLIC CAPITAL LETTER EL
|
М | М | U+0041C CYRILLIC CAPITAL LETTER EM
|
Н | Н | U+0041D CYRILLIC CAPITAL LETTER EN
|
О | О | U+0041E CYRILLIC CAPITAL LETTER O
|
П | П | U+0041F CYRILLIC CAPITAL LETTER PE
|
Р | Р | U+00420 CYRILLIC CAPITAL LETTER ER
|
С | С | U+00421 CYRILLIC CAPITAL LETTER ES
|
Т | Т | U+00422 CYRILLIC CAPITAL LETTER TE
|
У | У | U+00423 CYRILLIC CAPITAL LETTER U
|
Ф | Ф | U+00424 CYRILLIC CAPITAL LETTER EF
|
Х | Х | U+00425 CYRILLIC CAPITAL LETTER HA
|
Ц | Ц | U+00426 CYRILLIC CAPITAL LETTER TSE
|
Ч | Ч | U+00427 CYRILLIC CAPITAL LETTER CHE
|
Ш | Ш | U+00428 CYRILLIC CAPITAL LETTER SHA
|
Щ | Щ | U+00429 CYRILLIC CAPITAL LETTER SHCHA
|
Ъ | Ъ | U+0042A CYRILLIC CAPITAL LETTER HARD SIGN
|
Ы | Ы | U+0042B CYRILLIC CAPITAL LETTER YERU
|
Ь | Ь | U+0042C CYRILLIC CAPITAL LETTER SOFT SIGN
|
Э | Э | U+0042D CYRILLIC CAPITAL LETTER E
|
Ю | Ю | U+0042E CYRILLIC CAPITAL LETTER YU
|
Я | Я | U+0042F CYRILLIC CAPITAL LETTER YA
|
а | а | U+00430 CYRILLIC SMALL LETTER A
|
б | б | U+00431 CYRILLIC SMALL LETTER BE
|
в | в | U+00432 CYRILLIC SMALL LETTER VE
|
г | г | U+00433 CYRILLIC SMALL LETTER GHE
|
